Superman

55 000 USD

Unitree Robotics
Superman is Unitree’s high-dynamic humanoid demonstrator, revealed August 2026. It jumps around 2 m from standing and sprints at 12.66 m/s — beating both human world records. It has no hands or grippers, and exists purely to push locomotion limits.
Skill Score
3Specifications and details:
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://www.unitree.com/ |
| Degrees of freedom, overall | 20 |
| Degrees of freedom, hands | 0 |
| Height [cm] | 170 |
| Max speed (km/h) | 45.6 |
| Strength [kg] | 6 |
| Weight [kg] | 45 |
| Runtime pr charge (hours) | 1.5 |
| Safe with humans | Yes |
| CPU/GPU | NVIDIA |
| Ingress protection | N/A |
| Camera resolution | N/A |
| Connectivity | Bluetooth 5.2, Ethernet, Wi-Fi 6 |
| Operating system | Unitree SDK with ROS 2 support |
| LLM integration | N/A |
| Latency glass to action | N/A |
| Motor tech | Unitree in-house high-torque-density PMSM joint motors |
| Gear tech | Planetary reduction / quasi-direct drive |
| Main structural material | Aluminium alloy with carbon fibre |
| Number of fingers | 0 |
| Main market | Research, technology demonstration |
| Walking Speed [km/h] | 5 |
| Manufacturer | Unitree Robotics |










