H2 Plus

$ 95 000

Unitree Robotics
The Unitree H2 Plus is a 1.82-meter, 70-kilogram research humanoid robot built for frontier AI and robotics R&D. It serves as the official hardware body of NVIDIA’s first Isaac GR00T Reference Humanoid, bundling Unitree’s full-stack mechanics with NVIDIA Jetson Thor on-board compute, optional Sharpa Wave five-finger tactile hands, and the open Isaac GR00T software stack. Ships globally in late 2026.
Skill Score
7Specifications and details:
| Availability | Limited production / pilot deployments |
|---|---|
| Nationality | China |
| Website | https://www.unitree.com/ |
| Degrees of freedom, overall | 75 |
| Degrees of freedom, hands | 44 |
| Height [cm] | 180 |
| Max speed (km/h) | 7 |
| Strength [kg] | 15 |
| Weight [kg] | 68 |
| Runtime pr charge (hours) | 3 |
| Safe with humans | Yes |
| CPU/GPU | Base: Intel Core i5 (platform) + Intel Core i7 (user dev)., Optional accessory: NVIDIA Jetson AGX Thor T5000 — 2,070 FP4 TFLOPS, 2560-core Blackwell GPU @1.57 GHz, 14-core Arm Neoverse V3AE @2.6 GHz, 128 GB LPDDR5X @273 GB/s, 40–130 W |
| Ingress protection | Estimate IP30–IP40 (dust-/touch-protected, not water-rated) |
| Camera resolution | Head binocular: 5 MP, FOV 140° H × 102° V, f/2.0, 2.67 mm focal length, 0.4 m–∞ depth, global shutter. Wrist (optional): 3 MP ultra-wide, FOV 196° H × 154° V, global shutter |
| Connectivity | 3× USB 3.0, 3× USB+DP, 4× GMSL, 2× USB 2.0, 4× RS485, 2× CAN, 4× Gigabit Ethernet, Bluetooth 5.2, USB, voice via array mics + high-power speakers, Wi-Fi 6 |
| Operating system | Not specified by Unitree — typically Linux/Ubuntu-based with NVIDIA Isaac ROS middleware when running the Jetson Thor module |
| LLM integration | Yes — full NVIDIA Isaac GR00T integration: open Vision-Language-Action (VLA) foundation models, Isaac TeleOp, Isaac Sim, Isaac Lab, Isaac ROS |
| Latency glass to action | Not officially disclosed (Jetson Thor designed for real-time on-robot inference) |
| Motor tech | Low-inertia high-speed inner-rotor permanent magnet synchronous motors |
| Gear tech | Industrial-grade crossed roller bearings at joint outputs (high precision, high load capacity); reducer type not disclosed |
| Main structural material | Aerospace-grade aluminum + titanium alloy + high-strength engineering plastics |
| Number of fingers | 10 |
| Main market | Academic research, frontier humanoid robotics R&D, university robotics labs |
| Walking Speed [km/h] | 3 |
| Manufacturer | Unitree Robotics |












