RH56 series
$ 10 500

Beijing Inspire-Robots Technology Co., Ltd.
Hand Score
3Specifications and details:
| Weight | 0.9 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Strength [kg] | 8 |
| Number of fingers | 5 |
| Degrees of freedom, hands | 6 |
| Tactile/Force Sensors | No |
| Motor tech | 6 micro linear servo actuators in-hand; 6 pressure sensors |
| Main structural material | Not specified |
| Manufacturer | Beijing Inspire-Robots Technology Co., Ltd. |
| Nationality | China |
| Website | https://en.inspire-robots.com/ |
| Availability | In production |
Description
2026 Humanoid Robot
Market Report
Interested in the RH56 series? Download 198 pages of exclusive insight from global robotics experts — uncover funding trends, technology challenges, leading manufacturers, supply chain shifts, and surveys and forecasts on future humanoid applications.
humanoid expert





